#Move4MS - January Challenge 2025
150,000 people are living with MS in the UK
Let’s move one kilometre for each of them in our January challenge.
Walk. Run. Cycle. #Move4MS
#Move4MS ends in...
#Move4MS
How to Participate
- Join our Strava club: Be part of the Move 4 MS movement
- Start Moving: Whether you walk, run, hand bike, cycle, swim or choose another favourite activity, every kilometre contributes to our collective goal.
- Track Your Progress: Log your activities on Strava and be part of the Bike the UK for MS community. Track your personal achievements using the link below!
- Donate: You or your supporters can donate to Bike the UK for MS and help to support those 150,000 people living with MS in the UK.
To see your personal achievements and leader boards, make sure to set your Strava account as public!
Why #Move4MS?
Every step, pedal or stroke you take in the Move 4 MS challenge contributes to a collective journey of support and awareness for the 150,000 people living with Multiple Sclerosis (MS) in the UK. Here’s why your movement matters:
- Raise Awareness: Your movement isn’t just physical; it’s a powerful stride towards understanding and support.
- Community Impact: Your participation fuels a community dedicated to positive change, increased research and improved lives for those with MS.
- Fundraising for Change: Beyond the steps and kilometres, your participation drives fundraising efforts. Every pound raised contributes to research, support services and initiatives enhancing the quality of life for those with MS.
Achievements
This year we are introducing an achievements table! with both individual and team awards you can reach the top of the table in the following leader boards:
Number of activities completed – the amount of run, walk, swim or cycle activities completed throughout the whole of move 4 MS
Total distance covered – the total distance covered in all activities – to make this challenge as accessible to everyone as possible, running and walking will have a 2x multiplier and swimming will have a 5x multiplier for the achievemnet totals. The multiplier does not change the distance towards the 150,000km total.
Total money fundraised – Although fundraising is not a requirement for Move 4 MS, we want to celebrate those that do! You can set up your enthuse page and fundraise for the whole of your Move 4 MS journey in January!
How Do I Get Involved With Achievements?
1. Individual Achievements – Join our Strava Club, set your Strava profile as public and start moving!
2. Fundraising Achievements – Share the Move4MS donation link asking friends and family to donate! Make sure they mention your name.
3. Team Achievements – Fill out the teams form below to join or create a team and you will see your team name in the team achievements table once you hit the first goal!
Share Your #Move4MS Journey
Use #Move4MS on socials and tag @BiketheUKforMS
Set your personal target and inspire others!
Teams
Moving with others? Create or join a team to help spur you on. Let’s make a collective impact as we #Move4MS!
Latest activities
INDIVIDUAL ACHIEVEMENTS
Last Updated: 6/1/25 12am
M4MS Individual Achievements
>1000km | >£50 raised | >50 Activities | teams >20 members |
---|---|---|---|
M4MS Individual Achievements
>250km | >£20 raised | >25 Activities | teams >10 members |
---|---|---|---|
Luka Cherriman | Dylan Gwynne-Jones | ||
Lucian Munro | |||
Jenna Brassington | |||
Alaw Davies | |||
Abby Comline | |||
Fergus Phelan | |||
Lucy Jordan | |||
Toby Thorogood | |||
Lindsay Philp (Kernow Racing Team) | |||
Edward Gray | |||
Megan Pearson | |||
Tom Collinson | |||
Will Lewis | |||
Adam Rook | |||
Alex Lambert | |||
Amelia Fullerton | |||
Amy stoker | |||
Beatrice skidmore | |||
Becky Spooner | |||
Brandon Staker | |||
Buster Francis | |||
Claire Ablett | |||
Daniel Maclean-Howell | |||
Emily Robson | |||
Ethan Rowell | |||
Finn Hawkins | |||
Freddie Postlethwaite | |||
Harry Codd | |||
Harry Dockerill | |||
Jack Bamford | |||
Jayme Fraioli | |||
Jen Lemen | |||
Jonah Kaplan | |||
Jonah Zak plan | |||
Kyumin Lee | |||
Lea Fowler | |||
Matthew Hunt | |||
Noah Jonas | |||
Rachel Collins | |||
Sarah Jeffries |
M4MS Individual Achievements
>100km | >£10 raised | >10 activities | teams >5 members |
---|---|---|---|
Jesse Dekker | Nial Cowburn | Alex Caballero | |
Theo Hester | Lizzi Pitt | Brian O’Kelly | |
Tommy Blake | Ian Bowden | Chris Grove | |
Theo Koebel | Emily Jefferis | ||
SR SHEKAR 🇮🇳 | Emily Young | ||
Chris Milbourne | Emma Kwok | ||
Ed Laverack | Emma Larkham | ||
mark sinclair | Fay | ||
Steve Williams (lungs And Legs) | Felicity Schneider | ||
Anthony Lloyd | Frankie Hogge | ||
Michael Maciver | Jon Ingram | ||
Amar Pahlawan | Lauren Pritchard | ||
Louis Woodgate | Maris Brugis | ||
Dylan Cherruault | Oliver Sighe | ||
Umberto Baffigo 🇮🇹 | Sam Boundy | ||
Ian Bowden | Steve thomas | ||
Steve Watts |
M4MS Individual Achievements
>50km | >£5 raised | >2 Activities | teams >2 members |
---|---|---|---|
Nial Cowburn | Howard Stinton | Tommy Blake | |
Lizzi Pitt | david crewe | Ewan Laing | |
Howard Stinton | Henry Kennaway | David Greenman | |
david crewe | Phil Steel | Charlotte Austin | |
Henry Kennaway | Alberto Lapedriza | Greg Handsley | |
Phil Steel | Murray Hogge | James Whateley | |
Alberto Lapedriza | Katie MacDonald | Joanna Goodhead | |
Murray Hogge | Leo White | Mark Gregory | |
Katie MacDonald | Lucy Jordan | Matt Creed | |
Leo White | India Davies | Michael H | |
Lucy Jordan | Abby Comline | Molly Thomas | |
India Davies | Gary Young | Neil Haughton | |
Abby Comline | David Greenman | Nigel stone | |
Gary Young | Fergus Phelan | Rachel Profit | |
David Greenman | William Scaplehorn | Sam Miller | |
Fergus Phelan | Alex Fraser | Sarah kemp | |
William Scaplehorn | Toby Thorogood | Stuart Foster | |
Alex Fraser | Nik Harries | ||
Toby Thorogood | russell banks | ||
Nik Harries | Hanru Xie | ||
russell banks | Julie Taylor | ||
Hanru Xie | Patrick Blake | ||
Julie Taylor | Freddie Willson | ||
Patrick Blake | Tillu @MTB 🇮🇳 | ||
Freddie Willson | Will Smith | ||
Tillu @MTB 🇮🇳 | Roy Bourke | ||
Will Smith | Jesse Dekker | ||
Roy Bourke | Theo Hester | ||
Jack Bowley | Tommy Blake | ||
Theo Koebel | |||
SR SHEKAR 🇮🇳 | |||
Chris Milbourne | |||
Ed Laverack | |||
mark sinclair | |||
Steve Williams (lungs And Legs) | |||
Anthony Lloyd | |||
Michael Maciver | |||
Amar Pahlawan | |||
Louis Woodgate | |||
Dylan Cherruault | |||
Umberto Baffigo 🇮🇹 | |||
Luka Cherriman | |||
claire kelly | |||
Jenna Brassington | |||
Jonathan Wykes | |||
Alaw Davies | |||
Fiz Louden | |||
Graeme Kay | |||
James Thomas | |||
Ewan Laing | |||
Ruth Shooter | |||
Michael Haran | |||
Felix Young | |||
Ollie Squire | |||
Duncan McIntyre | |||
Caroline Pasedach | |||
Gary Smyth | |||
Lucy Clare | |||
Sophy Steel | |||
Sam Boundy | |||
Rory Follin | |||
Thomas Hughes | |||
Deborah Cheshire | |||
Macey Fredericks | |||
Lenore Chisholm-Eng | |||
Ali Wilkinson | |||
Anni McDee | |||
Royce Murphy | |||
Gangadhara Parasuram(SR) | |||
Daisy Wright | |||
Lindsay Philp (Kernow Racing Team) | |||
Daniel Burns | |||
Ellie Tanguy | |||
Craig Ratcliffe | |||
Alex Caballero | |||
Scott Mitchell | |||
Gareth Jones | |||
Greg Handsley | |||
Cath Lyon | |||
David Bromfield | |||
Dylan Gwynne-Jones | |||
ELIEZER SOSSAI | |||
Javi Manibardo | |||
Jess Todd | |||
Louis Roach | |||
Lucian Munro | |||
Nigel Young | |||
Peter Whateley | |||
Kelan Senft | |||
Anne Renshaw | |||
Julie Depla | |||
Olivia Trenaman | |||
Eloise Crame-Kermarrec | |||
Sophie Jenkinson | |||
Laurence Dobie | |||
Guilherme A. T. 👽✅ | |||
Edward Gray | |||
Mazhar Celikoyar | |||
Adam Huttenga | |||
Sasha Liwicki | |||
Mark Threlfall | |||
Thom McAdams | |||
Tom Royde | |||
Eddie Sinsun | |||
Todd @MAMILtravel on YouTube | |||
Richard Kessell |
TEAM LEADERBOARD
Last Updated: 6/1/25 12am
Team | |||
---|---|---|---|
Avid Sport | 465.1 | 24 | |
University of Bath Cycling Club | 215.39 | 14 | |
Lboro Lifesaving | 195 | 18 | |
Bike the UK for MS | 183.13 | 8 | |
Clevedon & District RC | 97.1 | 10 | |
PDQ Cycle Coaching | 58.1 | 11 | |
Holywell | 47.76 | 3 | |
Castle Mead Primary School | 43.41 | 4 | |
BDOVELO | 25 | 4 | |
Team Vancouver | 15.39 | 6 | |
Reflex Racing | 9.32 | 1 | |
MS Society | 8.08 | 1 | |
DB Max | 0 | 0 | |
Bath Cycling Club | 0 | 0 | |
South West Triathlon Academy | 0 | 0 | |
Somer Valley CC | 0 | 0 | |
Bristol RC | 0 | 0 |
2024 RECAP
In 2024 we reached 96% of our 130,00km target and with your help we are looking to smash our new target of 150,000km in 2025!
In the first week of January, 186 people were moving to help reach our target, and things did not slow down as the weeks progressed. By the end of January we had 355 participants helping us strive towards the goal.
Avid Sport put in a brilliant team performance covering the most distance as a group of 9,466km. An honourable mention to Uni of Bath in second covering 7099km!
Let us share your journey this year by sending us pictures and making your Strava account public.
Frequently Asked Questions
Simply follow this link to our Strava club and click ‘Join Club’.
You can use this link to create a FREE strava account! You can also still take part by simply sharing your weekly distance with us by emailing info@biketheukforms.org with your weekly totals.
No, any activity or movement will count towards the total.
Not at all! whether you walk to the shops, run a 5k, or ride 100 miles it will still all count!
Absolutely! If you are riding this summer with Bike the UK for MS share your personal page and get towards your minimum fundraising target!
Yes, we’d love you to! More people helps us get more miles, and share awareness of those living with multiple sclerosis further!
If you joined our campaign last year then you have already comleted step 1! However, if you would like to be in a team this year, the teams form will need to be completed.
In order for us to see all of your data, you must join our club and set your account as public. Once you hit one of the goals you will see your name in one of the tables on the achievements page. If you have joined a team, make sure to look out for your team name in the teams achievements table!
A new study has discovered the number of people living with MS in the UK has increased by nearly 13% to over 150,000. The latest figure estimates there are now over 150,000 living with MS in the UK. The previous figure of over 130,000 was based on data from 2019.